For those just getting started:
"t." stands for teaspoon
"T." stands for tablespoon
"c." stands for cup
"pt." stands for pint
"qt." stands for quart
If it looks like "2-3/4 c.", it reads 2 and 3/4 cups, so measure out 2 of whatever (cups, teaspoons, quarts, etc.) then measure out 3/4 of 1 whatever (cups, teaspoons, quarts, etc.).
I'm using standard equivalents
that you can find if you buy a set of measuring cups, measuring
spoons & liquid measuring cups. Not all the math works
out neatly (there's no measuring spoon for 1/3 or 2/3's of a
teaspoon), so I've had to do some rounding in some cases - those
equivalents ("more like guidelines, really") are marked with an "*".
|
Original Measure |
1/2 Original |
1/3 Original |
1/4 Original |
1/6 Original |
| 1 cup | 1/2 cup | 1/3 cup | 1/4 cup | 2 T. + 2 t. |
| 3/4 cup | 1/4 cup + 2 T. | 1/4 cup | 3 T. | 2 T. |
| 2/3 cup | 1/3 cup | 3 T. + 1-1/2 t. * | 2 T. + 2 t. * | 1 T. + 2-1/4 t.* |
| 1/2 cup | 1/4 cup | 2 T. + 2 t. | 2 T. | 1 T. + 1 t. |
| 1/3 cup | 2 T. + 2 t. | 1 T. + 2-1/4 t. * | 1 T. + 1 t. | 2-3/4 t. * |
| 1/4 cup | 2 T. | 1 T. + 1 t. | 1 T. | 2 t. |
| 3 T. | 1 T. + 1-1/2 t. | 1 T. | 2-1/4 t. | 1-1/2 t. |
| 2 T. | 1 T. | 2 t. | 1-1/2 t. | 1 t. |
| 1 T. | 1-1/2 t. | 1 t. | 3/4 t. | 1/2 t. |
| 2 t. | 1 t. | 1/2 t. + 1/4 t. * | 1/2 t. | 1/4 t. + 1/8 t. * |
| 1 t. | 1/2 t. | 1/4 t. + 1/8 t. * | 1/4 t. | 1/8 t. + pinch * |
| 1/2 t. | 1/4 t. | 1/8 t. + 1 pinch | 1/8 t. | 1 pinch |
| 1/4 t. | 1/8 t. | 1 pinch | 1 tiny pinch | a smidgen |
| 1/8 t. | a pinch | 1 tiny pinch | 1 smidgen | a speck |
|
Original Measure |
1/2 Original |
1/3 Original |
1/4 Original |
1/6 Original |
| 1 pint | 1 cup | 2/3 cup | 1/2 cup | 1/3 cup. |
| 1 quart | 1 pint | 1-1/3 cups | 1 cup | 2/3 cup |
| 2 quarts | 1 quarts | 1 pt + 2/3 cups | 1 pint | 1-1/3 cup |
| 3 quarts | 3 pints | 1 quart | 3 cups | 1 pint |
| 1 gallon | 2 quarts | 1 qt + 1-1/3 c. | 1 quart | 1 pt + 2/3 c. |
|
Original Measure |
Equivalents |
| 1 tablespoon | 3 teaspoons |
| 1 cup | 16 tablespoons |
| 1 cup | 8 ounces |
| 1 pint | 2 cups |
| 1 quart | 2 pints |
| 4 quarts | 1 gallon |
| 1 pound | 16 ounces |
| 1 stick of butter (4 to a pound) | 1/2 cup |
| 1 stick of butter (4 to a pound) | 8 Tablespoons |
| 8 ounce can | 1 cup |
| 15 ounce can | roughly 1 pint |
|
Cup |
Fluid Ounce |
Tablespoon |
Teaspoon |
Milliliter |
| 1 cup | 8 ounces | 16 Tbsp. | 48 tsp. | 237 ml. |
| 3/4 cup | 6 ounces | 12 Tbsp. | 36 tsp. | 177 ml.. |
| 2/3 cup | 5 ounces | 11 Tbsp. | 32 tsp. | 158 ml.. |
| 1/2 cup | 4 ounces | 8 Tbsp. | 24 tsp. | 118 ml.. |
| 1/3 cup | 3 ounces | 5 Tbsp. | 16 tsp. | 79 ml.. |
| 1/4 cup | 2 ounces | 4 Tbsp. | 12 tsp. | 59 ml.. |
| 1/8 cup | 1 ounces | 2 Tbsp. | 6 tsp. | 30 ml.. |
| 1/16 cup | 1/2 ounce | 1 Tbsp. | 3 tsp. | 15 ml.. |